admin Site Admin


Joined: 25 Mar 2007 Posts: 157
|
Posted: Fri Oct 19, 2007 6:29 am Post subject: Poole v Swindon v Coventry (CS Final 1st Leg |
|
|
Poole = 35
1: Jason Crump - 3 3 0 0 = 6
2: Adrian Gomolski - 2* 0 2 2 0 = 6+1
3: Bjarne Pedersen (C) - 3 3 3 3 = 12 (Maximum)
4: Tai Woffinden - F 2* 1 0 = 3+1
5: Edward Kennett - EF 2 3 1 = 6
6: Troy Batchelor - 2 EF 0 = 2
Team Manager - Neil Middleditch
Swindon = 33
1: Leigh Adams (C) - 2 2 1 2 = 7
2: Andrew Moore - 1* 1* 0 1* = 3+3
3: Simon Stead (G) - 2 1 0 3 = 6
4: Thomasz Chrzanowski - 0 0 3 2* = 5+1
5: Charlie Gjedde - 0 0 1* 1 = 2+1
6: Sebastian Ulamek - 2 3 2 3 = 10
Team Manager - Alun Rossiter
Coventry = 40
1: Scott Nicholls (C) - EF 3 3 2 = 8
2: Billy Janniro - 1 1 2* EF = 4+1
3: Chris Harris - 3 3 1 3 = 10
4: Martin Smolinski - 1 1 2 0 = 4
5: Rory Schlein - 3 2 1 2 = 8
6: Steve Johnston - 1 1* 3 1* = 6+2
Team Managers - Colin Pratt & Peter Oakes
Ref: Dale Entwistle
Heat Results
Heat 01: Crump, Gomolski, Janniro, Nicholls. 59.28 (5-1) Po 5 Sw 0 Co 1
Heat 02: Harris, Stead, Smolinski, Chrzanowski. 59.68 (4-2) Po5 Sw2 Co 5
Heat 03: Pedersen, Adams, Moore, Woffinden. 60.68 (3-3) Po 8 Sw 5 Co5
Heat 04: Schlein, Batchelor, Johnston, Kennett. 60.55 (2-4) Po 10 Sw 5 Co 9
Heat 05: Nicholls, Ulamek, Janniro, Gjedde. 59.83 (4-2) Po 10 Sw 7 Co 13
Heat 06: Crump, Adams, Moore, Gomolski. 59.95 (3-3) Po13 Sw10 Co 13
Heat 07: Harris, Kennett, Smolinski, Batchelor. 60.28 (2-4) Po15 Sw 10 Co 17
Heat 08: Ulamek, Schlein, Johnston, Gjedde. 60.33 (3-3) Po 15 Sw 13 Co 20
Heat 09: Pedersen, Woffinden, Stead, Chrzanowski. 60.22 (5-1) Po 20 Sw 14 Co 20
Heat 10: Johnston, Gomolski, Schlein, Crump. 60.30 (2-4) Po 22 Sw 14 Co 24
Heat 11: Nicholls, Janniro, Adams, Moore. 60.09 (5-1) Po 22 Sw 15 Co 29
Heat 12: Kennett, Ulamek, Gjedde, Batchelor. 59.77 (3-3) Po 25 Sw 18 Co 29
Heat 13: Pedersen, Smolinski, Harris, Woffinden. 60.06 (3-3) Po 28 Sw 18 Co 32
Heat 14: Chrzanowski, Schlein, Johnston, Stead. 60.34 (3-3) Po 28 Sw 21 Co 35
Heat 15: Ulamek, Gomolski, Gjedde, Crump. 61.40 (2-4) Po 30 Sw 25 Co 35
Heat 16: Pedersen, Nicholls, Woffinden, Janniro. 60.18 (4-2) Po 34 Sw 25 Co 37
Heat 17: Harris, Adams, Moore, Smolinski. 59.81 (3-3) Po 34 Sw 28 Co 40
Heat 18: Stead, Chrzanowski, Kennett, Gomolski. 60.68 (5-1) Po 35 Sw 33 Co 40
taken from www.speedwayupdates.co.uk
|
|