admin Site Admin


Joined: 25 Mar 2007 Posts: 157
|
Posted: Sun Aug 12, 2007 12:07 pm Post subject: Round 6. Scandinavia |
|
|
01: Matej Zagar:...........0-0-2-0-1 = 3
02: Jason Crump:..........2-2-1-2-3 = 10 + 3 = 13 + 2 = 15 Third.
03: Tomasz Gollob:........3-3-2-3-2 = 13 + 2 = 15 + 4 = 19 Second
04: Fredrik Lindgren:......1-0-3-1-2 = 7 + 0 = 7
05: Leigh Adams:...........2-3-2-2-1 = 10 + 3 = 13 + 6 = 19 Winner.
06: Scott Nicholls:..........1-1-1-3-1 = 7 + 1 = 8
07: Bjarne Pedersen:......0-1-2-2-2 = 7
08: Hans Andersen:........3-1-1-3-2 = 10 + 2 = 12 + 0 = 12 Fourth.
09: Antonio Lindback:.....1-2-0-0-0 = 3
10: Rune Holta:.............0-0-1-1-3 = 5
11: Kaj Laukkanen:........2-0-0-0-0 = 2
12: Nicki Pedersen:........3-3-3-3-3 = 15 + 1 = 16
13: Peter Karlsson:........3-1-0-1-0 = 5
14: Wieslaw Jagus:........2-3-3-1-3 = 12 + 0 = 12
15: Greg Hancock:.........1-2-0-2-0 = 5
16: Christopher Harris:...0-2-3-0-1 = 6
17: Jonas Davidsson:...
18: Sebastian Alden:...
Heat Results
Heat 01: Zagar 0. Crump 2. Gollob 3. Lindgren 1.
Heat 02: Adams 2. B Pedersen 0. Nicholls 1. Andersen 3.
Heat 03: Holta 0. Laukkanen 2. Lindback 1. N Pedersen 3.
Heat 04: Hancock 1. Jagus 2. Harris 0. Karlsson 3.
Heat 05: Karlsson 1. Zagar 0. Adams 3. Lindback 2.
Heat 06: Jagus 3. Holta 0. Crump 2. Nicholls 1.
Heat 07: Laukkanen 0. Hancock 2. B Pedersen 1. Gollob 3.
Heat 08: Lindgren 0. Andersen 1. N Pedersen 3. Harris 2.
Heat 09: Rerun: Nicholls 1. Harris 3. Zagar 2. Laukkanen exc.
Heat 10: N Pedersen 3. Adams 2. Hancock 0. Crump 1.
Heat 11: Andersen 1. Lindback 0. Gollob 2. Jagus 3.
Heat 12: Karlsson 0. Lindgren 3. Holta 1. B Pedersen 2.
Heat 13: B Pedersen 2. N Pedersen 3. Jagus 1. Zagar 0.
Heat 14: Crump 2. Karlsson 1. Andersen 3. Laukkanen 0.
Heat 15: Harris 0. Holta 1. Gollob 3. Adams 2.
Heat 16: Lindback 0. Nicholls 3. Lindgren 1. Hancock 2.
Heat 17: Zagar 1. Andersen 2. Hancock 0. Holta 3.
Heat 18: Lindback 0. Crump 3. B Pedersen 2. Harris 1.
Heat 19: Gollob 2. N Pedersen 3. Karlsson 0. Nicholls 1.
Heat 20: Adams 1. Jagus 3. Laukkanen 0. Lindgen 2.
Semi-Final 1: N Pedersen 1. Andersen 2. Crump 3. Lindgren exc.
Semi-Final 2: Jagus 0. Gollob 2. Adams 3. Nicholls 1.
Final: Andersen 0. Adams 6. Crump 2. Gollob 4.
taken from www.speedwayupdates.co.uk
|
|