admin
|
Coventry v Wolverhampton (elb)Coventry = 52
1. Scott Nicholls - 3,2*,3,2,3 = 13+1
2. Olly Allen - 1,3,2,0 = 6
3. Rory Schlein - 3,2,3,3,1 = 12
4. Steve Johnston - 1,0,1,2 = 4
5. Chris Harris - 3,3,1,0 = 7
6. Billy Janniro - 2*,2*,0,0 =4+2
7. Martin Smolinski - 3,1,1*,1
Wolverhampton = 41
1. Peter Karlsson - 2,6^,3,3,2 = 16
2. David Howe - 0,1,3,2* = 6+1
3. Billy Hamill - 0,0,2,2 = 4
4. Magnus Karlsson - 2,1,1*,3 = 7+1
5. Fredrik Lindgren - 2,1,2,1,0 = 6
6. Chris Kerr (G) - 0,0,0,0 = 0
7. William Lawson - 1,0,0,1 = 2
Ref: Chris Durno
Heat Results
Heat 01: Nicholls,Karlson,Allen,Howe 4-2 59.8
Heat 02: Smolinski,Janniro,Lawson,Kerr 5-1 60.2 9-3
Heat 03: Schlein,M Karlson,Johnston,Hamill 4-2 60.1 13-5
Heat 04: Harris,Lingrne,Smolinski,Lawson 4-2 58.4 17-7
Heat 05: Karlsson,Schlein,Howe,Johnston 2-7 59.6 19-14
Heat 06: Allen,Nicholls,Lingren,Kerr 5-1 58.9 24-15
Heat 07: Harris,Janniro, M Karlsson,Hamill 5-1 60.4 29-16
Heat 08: Howe,Allen,Smolinski,Lawson 3-3 59.5 32-19
Heat 09: Schlein,Lingren,Johnston,Kerr 4-2 60.3 36-21
Heat 10: Nicholls,Hamill,M Karlsson,Allen(ex) 3-3 awarded 39-24
Heat 11: Karlsson,Howe,Harris,Janniro 1-5 60.3 40-29
Heat 12: Schlein,Hamill,Smolinski,Kerr 4-2 61.3 44-31
Heat 13: Karlsson,Nicholls,Lingren,Harris (ef) 2-4 59.9 46-35
Heat 14: M Karlsson,Johnston,Lawson,Janniro 2-4 61.9 48-39
Heat 15: Nicholls,Karlsson,Schlein,Lingren(ef)
taken from www.speedwayupdates.co.uk
|