Adam
|
Coventry v Swindon v Poole (CS Final 3rd leg)Coventry Bees v Swindon Robins v Poole Pirates
Coventry 35
Scott Nicholls (c) 2 3 3 3 = 11
Billy Janniro 0 1 1 1 = 3
Chris Harris 1* 3 1 1* = 6+2
Martin Smolinski 2 1 0 2 = 5
Rory Schlein 1 0 2* 1* = 4+2
Steve Johnston 0 1 3 2 = 6
Swindon 50
Leigh Adams (c) 3 3 3 3 = 12 MAX
Andrew Moore 1 2* 1 0 = 4+1
Freddie Lindgren (g) 3 2* 2* 2* = 9+3 PAID MAX
Tomasz Chrzanowski 2* 3 3 3 = 11+1 PAID MAX
Charile Gjedde 2* 1 0 1* = 4+2
Sebastian Ulamek 3 3 2 2 = 10
Poole 23
Jason Crump 3 2 2 1 = 9
Adrian Gomolski 0 0 0 0 = 0
Bjarne Pedersen (c) 1 2 3 3 = 9
Steve Boxall 0 0 0 0 = 0
Edward Kennett 1 2 0 0 = 3
Troy Batchelor 0 0 1 2 = 3
Heat 1:60.2 Adams,Nicholls,Moore,Janniro 2-4-0 87-72-63
Heat 2:61.2 Lindgren,Chrzanowski,Pedersen,Boxall 0-5-1 2-9-1 87-77-64
Heat 3:61.1 Crump,Smolinski,Harris,Gomolski 3-0-3 5-9-4 90-77-67
Heat 4:60.1 Ulamek,Gjedde,Schlein,Johnston 1-5-0 6-14-4 91-82-67
Heat 5:61.7 Adams,Moore,Kennett,Batchelor 0-5-1 6-19-5 91-87-68
Heat 6:61.5 Nicholls,Crump,Janniro,Gomolski 4-0-2 10-19-7 95-87-70
Heat 7:62.5 Chrzanowski,Lindgren,Johnston,Schlein 1-5-0 11-24-7 96-92-70
Heat 8:62.1 Ulamek,Kennett,Gjedde,Batchelor 0-4-2 11-28-9 96-96-72
Heat 9:61.0 Harris,Pedersen,Smolinski,Boxall 4-0-2 15-28-11 100-96-74
Heat 10:62.0 Nicholls,Ulamek,Janniro,Gjedde 4-2-0 19-30-11 104-98-74
Heat 11:61.5 Adams,Crump,Moore,Gomolski 0-4-2 19-34-13 104-102-76
Heat 12:61.0 Johnston,Schlein,Batchelor,Kennett 5-0-1 24-34-14 109-102-77
Heat 13:61.2 Chrzanowski,Lindgren,Harris,Smolinski 1-5-0 25-39-14 110-107-77
Heat 14:62.5 Pedersen,Ulamek,Gjedde,Boxall 0-3-3 25-42-17 110-110-80
Heat 15:62.6 Nicholls,Batchelor,Janniro,Kennett 4-0-2 29-42-19 114-110-82
Heat 16:62.6 Adams,Smolinski,Harris,Moore 3-3-0 32-45-19 117-113-82
Heat 17:62.7 Chrzanowski.Lindgren,Crump,Gomolski 0-5-1 32-50-20 117-118-83
Heat 18:62.9 Pedersen,Johnston,Schlein,Boxall 3-0-3 35-50-23 120-118-86
COVENTRY BEES WIN 2007 CRAVEN SHEILD
|