admin
|
Coventry v Swindon (KOC Final 2nd Leg)Coventry = 53
1. Scott Nicholls © - 1,6!,1*,3
2. Olly Allen R/R
3. Chris Harris - 0,1,3,2*,3
4. Steve Johnston - 2,0,2*,2*,1
5. Rory Schlein - 3,0,2,2*,1,1
6. Billy Janniro - 0,1*,3,2,3,3,3
7. Martin Smolinski - 2,0,0
Swindon = 40
1. Leigh Adams © - 2*,3,2,1,2,0!,2
2. Sebastian Ulamek - 3,3,2*,3,0,0
3. Lee Richardson R/R
4. Tomasz Chrzanowski - 1,1*,0,0,2
5. Charlie Gjedde - 1*,0,1,0
6. Andrew Moore - 3,1,0
7. Damian Balinski - 0,2,1,3,1
Heat Results
Heat 01: Ulamek,Adams,Nicholls,Janniro 1-5 59.9
Heat 02: Re-run Moore,Smolinski,Janniro,Balinski Ex 3-3 60.2 4-8
Heat 03: Ulamek,Johnston,Chrzanowski,Harris 2-4 60.2 6-12
Heat 04:Schlein,Balinski,Gjedde,Smolinski 3-3 61.3 9-15
Heat 05: Adams,Ulamek,Harris,Johnston 1-5 59.4 10-20
Heat 06: Nicholls(TR),Johnston,Moore,Gjedde 8-1 61.2 18-21
Heat 07: Janniro,Adams,Chrzanowski,Schlein 3-3 60.7 21-24
Heat 08: Ulamek,Schlein,Balinski,Smolinski 2-4 61.2 23-28
Heat 09: Harris,Johnston,Gjedde,Moore(EF) 5-1 61.1 28-29
Heat 10: Stopped Balinski,Janniro,Nicholls,Chrzanowski 3-3 61.0 31-32
Heat 11: Janniro,Schlein,Adams,Ulamek 5-1 61.1 36-33
Heat 12: Janniro,Harris,Balinski,Chrzanowski 5-1 61.5 41-34
Heat 13: Nicholls,Adams,Schlein,Gjedde 4-2 60.8 45-36
Heat 14: Janniro,Chrzanowski,Johnston,Adams(TS) 4-2 61.7 49-38
Heat 15: Harris,Adams,Schlein,Ulamek 4-2 61.5 53-40
taken from www.speedwayupdates.co.uk
|