
admin
|
Bees v Poole (QF)taken from www.speedwayupdates.co.uk
COVENTRY = 58 (92)
1. Chris Harris: 3 - 2' - 3 - 3 - 3 = 14+1 paid max
2. R/R
3. Rory Schlein: 0 - 1 - 3 - 2 = 6
4. Billy Janniro: 2 - 3 - 3 - 2' - 2' - 2' = 14+3
5. Simon Stead: 3 - 3 - 3 - 3 - 2' = 14+1 paid max
6. Stan Burza: 1 - 2 - 1 - 1 - 1 - 3 = 9
7. Ben Barker: fx - 0 - 1 - 0 = 1
POOLE = 32 (90)
1. Bjarne Pedersen: 2 - 2 - fx^ - N = 4
2. R/R
3. Chris Holder: 3 - ef - 2 - 3 - 0 = 8
4. Freddie Eriksson: 1 - 2 - 2 - 0 - 0 = 5
5. Dave Watt: 1' - 1 - 1 - 1 - 1 = 5+1
6. Craig Watson: 0 - 1 - 0 - 0 - 1 = 2
7. Adam Skornicki: 3 - 2 - 0 - 0 - 2 - 0 - 1 = 8
Heat Results
Heat 01: Harris. Pedersen. Burza. Watson. 60.1 4 - 2
Heat 02: Skornicki. Burza. Watson. Barker fx. 62.7 2 - 4 6 - 6
Heat 03: Holder. Janniro. Eriksson. Schlein. 60.6 2 - 4 8 - 10
Heat 04: Stead. Skornicki. Watt. Barker. 62.4 3 - 3 11 - 13
Heat 05: Janniro. Pedersen. Schlein. Skornicki. 61.3 4 - 2 15 - 15
Heat 06: Stead. Harris. Watt. Watson. 61.4 5 - 1 20 - 16
Heat 07: Stead. Eriksson. Burza. Holder ef. 62.6 4 - 2 24 - 18
Heat 08: Janniro. Eriksson. Barker. Skornicki. 61.7 4 - 2 28 - 20
Heat 09: Schlein. Janniro. Watt. Watson. 61.8 5 - 1 33 - 21
Heat 10: Harris. Holder. Burza. Eriksson. 59.5 4 - 2 37- 23
Heat 11: Stead. Skornicki. Burza. Pedersen fx. 62.4 4 - 2 41 - 25
Heat 12: Holder. Schlein. Watson. Barker. 62.5 2 - 4 43 - 29
Heat 13: Harris. Stead. Watt. Skornicki. 59.2 5 - 1 48 - 30
Heat 14: Burza. Janniro. Skornicki. Eriksson. 61.6 5 - 1 53 - 31
Heat 15: Harris. Janniro. Watt. Holder. 59.5 5 - 1 58 - 32
|
KingBooey
|
Haven't been here for a while Rob.
U missed a cracker here matey, great track, great racing, Holder apart the Poole guys looked lost in the dirt.
Only downside was Bjarne getting injured, feel for the guy.
|
|
|
|