admin Site Admin


Joined: 25 Mar 2007 Posts: 157
|
Posted: Tue Sep 04, 2007 3:27 am Post subject: Wolverhampton v Coventry (elb) |
|
|
Wolverhampton = 42 (83)
1. Peter Karlsson 3,3,6^,3,1',1' = 17+2
2. David Howe 1,2,2',0,1 = +1
3. r/r (WL 1; DH 2; AS 2, PK 3)
4. Magnus Karlsson 0,0,0,0 = 0
5. Adam Shields (G) 0,2,2,2,2,2 = 10
6. William Lawson 3, 1,0,X,1,1 = 6
7. James Grieves 0,1,2 = 3
Coventry Bees 51 (103)
1. Scott Nicholls 2,3,3,3,3 = 14
2. r/r (BJ 0;MS 1; RS 1; SJ 1)
3. Chris Harris 3,3,2,X,0 = 8
4. Martin Smolinski 2',1,1,X,2' = 6+2
5. Rory Schlein 2',0,1,3,0 = 6+1
6. Billy Janniro 0,2,1,1,2 = 6
7. Steve Johnston 1',3,3,1,3 = 11+1
Heat Results
Heat 01: P.Karlsson, Nicholls, Howe, Janniro 4-2, 4-2; 56.30
Heat 02: Lawson, Janniro, Johnston, Grieves 3-3, 7-5; 56.8
Heat 03: Harris, Smolinski, Lawson, M.Karlsson 1-5, 8-10; 55.9
Heat 04: Johnston, Schlein, Grieves, Shields 1-5, 9-15; 57.05
Heat 05: Nicholls, Howe, Smolinski, M.Karlsson 2-4, 11-19; 55.62
Heat 06: P.Karlsson, Howe, Janniro, Schlein 5-1, 16-20; 56.28
Heat 07: Harris, Shields, Smolinksi, Lawson 2-4, 18-24; 55.57
Heat 08: Johnston, Grieves, Schlein, Howe 2-4, 20-28; 57.20
Heat 09: Schlein, Shields, Janniro, M.Karlsson 2-4, 22-32; 56.79
Heat 10: P.Karlsson (Tac Ride), Harris, Howe, Smolinski (Fell exc) 7-2, 29-34; 56.29
Heat 11: Nicholls, Shields, Johnston, Lawson (exc) 2-4, 31-38; 55.98
Heat 12: P.Karlsson, Janniro, Lawson, Harris (exc); Grieves (fell) 4-2, 35-40; 57.80
Heat 13: Nicholls, Shields, P.Karlsson, Schlein 3-3, 38-43; 56.63
Heat 14: Johnston, Smolinski, Lawson, M.Karlsson 1-5, 39-48; 58.14
Heat 15: Nicholls, Shields, P.Karlsson, Harris 3-3, 42-52; 56.90
taken from www.speedwayupdates.co.uk
|
|