admin Site Admin


Joined: 25 Mar 2007 Posts: 157
|
Posted: Fri May 02, 2008 10:50 pm Post subject: Poole v Bees (CS QF) |
|
|
taken from www.speedwayupdates.co.uk
Poole = 58
1. Bjarne Pedersen 2' 3 1 2' =8+2
2. Freddie Eriksson 3 0 1 0 2' =6+1
3. Chris Holder 3 3 2 3 1 =12
4. Karol Zabik RR (CW, AS, AS, FE)
5. Davey Watt 3 3 3 3 3 =15 MAX!
6. Craig Watson 2' 0 0 0 =2+1
7. Adam Skornicki 3 2' 2' 3 1' 1 3 =15+3
Coventry = 34
1. Rory Schlein 1 1 2 1 =5
2. Olly Allen 0 0 X 1' =1+1
3. Chris Harris 2 4^ 3 2 2 =13
4. Billy Janniro 1' 1' 2' 1 0 =5+3
5. Simon Stead 0 2 3 0 =5
6. Stan Burza R 1' 0 0 =1+1
7. Ben Barker 1 1 2 0 =4
Heat Results
Heat 01: Eriksson, Pedersen, Schlein, Allen 58.77 5-1 (5-1)
Heat 02: Skornicki, Watson, Barker, Burza(R) 59.60 5-1 (10-2)
Heat 03: Holder, Harris, Janniro, Watson 59.06 3-3 (13-5)
Heat 04: Watt, Skornicki, Barker, Stead 59.14 5-1 (18-6)
Heat 05: Holder, Skornicki, Schlein, Allen 59.11 5-1 (23-7)
Heat 06: Pedersen, Stead, Burza, Eriksson 60.24 3-3 (26-10)
Heat 07: Watt, HARRIS, Janniro, Watson 59.42 3-5 (29-15)
Heat 08: Skornicki, Barker, Eriksson, Allen(X) 60.57 4-2 (33-17)
Heat 09: Stead, Holder, Skornicki, Burza 59.63 3-3 (36-20)
Heat 10: Harris, Janniro, Pedersen, Eriksson 59.37 1-5 (37-25)
Heat 11: Watt, Schlein, Allen, Watson 59.76 3-3 (40-2
Heat 12: Holder, Harris, Skornicki, Burza 58.93 4-2 (44-30)
Heat 13: Watt, Pedersen, Schlein, Stead 60.36 5-1 (49-31)
Heat 14: Skornicki, Eriksson, Janniro, Barker 61.07 5-1 (54-32)
Heat 15: Watt, Harris, Holder, Janniro 59.86 4-2 (58-34)
|
|