admin Site Admin


Joined: 25 Mar 2007 Posts: 157
|
Posted: Fri Jul 13, 2007 11:35 pm Post subject: Coventry v Poole KOC |
|
|
Coventry Bees= 53
1. Scott Nicholls 2, 3, 3, 2, 2 = 12
2. Steve Johnston 1', 2', 2', 1 = 6+3
3. Rory Schlein 3, 1', 3, 3, 0 = 10+1
4. Olly Allen 1, 2, 1, 1 = 5
5. Chris Harris 3, 3, 2, 1' = 9+1
6. Billy Janniro 2, 0, 1', 3 = 6+1
7. Martin Smolinski X, 1, 3, 1 = 5
Poole Pirates = 40
1. Jason Crump 3, 3, 6!, 3, 3 = 18
2. Piotr Swist 0, 0, 0 = 0
3. Bjarne Pedersen 2, 2, 2, 2, 1 = 9
4. Edward Kennett F, 1', 0, 2 = 3+1
5. Craig Boyce 2, 1, 2, 0 = 5
6. Jason Doyle 1, 0, 0, 0 = 1
7. Steve Boxall 3, 0, 1, R, 0 = 4
Heat Results
Heat 01: Crump, Nicholls, Johnston, Swist 3-3 60.6
Heat 02: Re-run Boxall, Janniro, Doyle 2-4 5-7 61.7
Heat 03: Schlein, Pedersen, Allen, Kennett fell 4-2 9-9 61.3
Heat 04: Harris, Boyce, Smolinski, Boxall 4-2 13-11 61.2
Heat 05: Crump, Allen, Schlein, Swist 3-3 16-14 59.8
Heat 06: Nicholls, Johnno, Boyce, Doyle 5-1 21-15 61.0
Heat 07: Harris, Pedersen, Kennett, Janniro 3-3 24-18 61.1
Heat 08: Smolinski, Johnston, Boxall, Swist 5-1 29-19 61.9
Heat 09: Schlein, Boyce, Allen, Doyle 4-2 33-21 61.1
Heat 10: Nicholls, Pedersen, Johnston, Kennett 4-2 37-23 61.2
Heat 11: CRUMP, Harris, Janniro, Boxall ret 3-6 40-29 60.6
Heat 12: Schlein, Pedersen, Smolinski, Doyle 4-2 44-31 61.1
Heat 13: Crump, Nicholls, Harris, Boyce 3-3 47-34 60.0
Heat 14: Janniro, Kennett, Allen, Boxall 4-2 51-36 62.7
Heat 15: Crump, Nicholls, Pedersen, Schlein 2-4 53-40 60.9
taken from www.speedwayupdates.co.uk
|
|