admin Site Admin


Joined: 25 Mar 2007 Posts: 157
|
Posted: Sun Aug 12, 2007 12:09 pm Post subject: Belle Vue v Coventry (elb) |
|
|
Belle Vue = 34
1) Adam Shields (G) - 2, 0, 2, 2, 0 = 6
2) Adam Roynon (G) - 1', 1, 0, 0 = 2+1
3) Joe Screen - 1', 0, 2, 3, 1 = 7+1
4) Kevin Doolan - 2, 2, 0, 3 = 7
5) Simon Stead - 2, 2, 2, 0 = 6
6) Joel Parsons - 1, 0, 1', 1 = 3+1
7) Adam Skornicki - 0, 1', 1^, 1 = 3+1
Coventry = 56
1) Scott Nicholls - 3, 3, 3, 3, 3 = 15 MAX
2) Olly Allen - 0 WITHDRAWN = 0
3) Rory Schlein - 3, 3, 3, 2, 2' = 13+1
4) Steve Johnston - 0, 1, 1, 2 = 4
5) Chris Harris - 3, 3, 3, 1 = 10
6) Billy Janniro - 2', 1, 2', 2', 1, 0 = 8+3
7) Martin Smolinski - 3, 0, 3, 0, 0 = 6
Heat 01: Nicholls, Shields, Roynon 58.5 3-3 3-3
Heat 02: Smolinski, Janniro, Parsons, Skornicki 60.4 1-5 4-8
Heat 03: Schlein, Doolan, Screen, Johnston 58.9 3-3 7-11
Heat 04: Harris, Stead, Skornicki, Smolinski 59.2 3-3 10-14
Heat 05: Nicholls, Doolan, Janniro, Screen 58.8 2-4 12-18
Heat 06: Harris, Janniro, Roynon, Shields 59.8 1-5 13-23
Heat 07: Schlein, Stead, Johnston, Parsons 60.0 2-4 15-27
Heat 08: Smolinski, Janniro, SKORNICKI, Roynon 61.2 1-5 16-32
Heat 09: Harris, Screen, Janniro 60.4 2-4 18-36
Heat 10: Schlein, Shields, Johnston, Roynon 59.7 2-4 20-40
Heat 11: Nicholls, Stead, Parsons, Smolinski 59.7 3-3 23-43
Heat 12: Screen, Schlein, Skornicki, Janniro 60.6 4-2 27-45
Heat 13: Nicholls, Shields, Harris, Stead 60.4 2-4 29-49
Heat 14: Doolan, Johnston, Parsons, Smolinski 61.3 33-51
Heat 15: Nicholls, Schlein, Screen, Shields 60.7 1-5 34-56
taken from www.speedwayupdates.co.uk
|
|